No subscription. No monthly costs. You only pay when you need an analysis.
Two Full Analyses + side-by-side comparison + AI recommendation. Ideal when deciding between two locations.
| Feature | Quick Check €14,99 |
Full Analysis €49 |
Pro Report €149 |
|---|---|---|---|
| Loklu-Score (0–100) | ✓ | ✓ | ✓ |
| Scoring dimensions | 5 | 14 | 20 |
| Data points | 15 | 100+ | 170+ |
| Competitor analysis | Top 3 | All + ratings | All + financial data |
| AI summary | 1 sentence | 3–4 paragraphs | Complete |
| Catchment area (Huff model) | — | ✓ | ✓ |
| Neighborhood DNA | — | ✓ | ✓ |
| PDF Report | — | 12–15 pp. | 25–30 pp. |
| Financial model & break-even | — | — | ✓ |
| 3/6/12-month forecast | — | — | ✓ |
| Scenario simulation (13) | — | — | ✓ |
| Investment grade | — | — | A+ to F |
| 24h×7d time analysis | — | — | ✓ |
| Result in | < 15 sec. | < 1 min. | < 2 min. |
Not satisfied with your analysis? Write to us within 7 days — we'll refund the full amount. No questions, no hassle.
Need regular analyses, API access or white-label? We'll create a custom offer for you.
The wrong location costs thousands. An analysis costs a fraction of that.
Analyze your location now →